Type:	Coupled	Seal:	Metal-to-metal	Name:	Hunting TKC									
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)						
5.0000	13.0000	4.3690	0.2530	5.5630	3.7730	2.6700	70.8000	34.1000						
5.0000	15.0000	4.2830	0.2960	5.5630	4.3740	3.2710	74.8000	43.4000						
5.0000	18.0000	4.1510	0.3620	5.5630	5.2750	4.1710	79.1000	53.4000						
5.0000	21.4000	4.0010	0.4370	5.5630	6.2640	5.1610	82.4000	61.1000						
5.0000	23.2000	3.9190	0.4780	5.5630	6.7910	5.6870	83.8000	64.3000						
5.0000	24.1000	3.8750	0.5000	5.5630	7.0690	5.9650	84.4000	65.8000						
5.5000	15.5000	4.8250	0.2750	6.0500	4.5140	3.2990	73.1000	38.7000						
5.5000	17.0000	4.7670	0.3040	6.0500	4.9620	3.7470	75.5000	44.4000						
5.5000	20.0000	4.6530	0.3610	6.0500	5.8280	4.6130	79.2000	53.0000						
5.5000	23.0000	4.5450	0.4150	6.0500	6.6300	5.4140	81.7000	59.0000						
6.6250	20.0000	5.9240	0.2880	7.3900	5.7340	4.2670	74.4000	36.5000						
6.6250	24.0000	5.7960	0.3520	7.3900	6.9370	5.4700	78.9000	47.8000						
6.6250	28.0000	5.6660	0.4170	7.3900	8.1330	6.6660	82.0000	55.7000						
6.6250	32.0000	5.5500	0.4750	7.3900	9.1770	7.7100	84.0000	60.9000						
7.0000	23.0000	6.2410	0.3170	7.6560	6.6560	5.1050	76.7000	41.0000						
7.0000	26.0000	6.1510	0.3620	7.6560	7.5490	5.9980	79.5000	48.2000						
7.0000	29.0000	6.0590	0.4080	7.6560	8.4490	6.8990	81.6000	53.8000						
7.0000	32.0000	5.9690	0.4530	7.6560	9.3170	7.7660	83.4000	58.3000						
7.0000	35.0000	5.8790	0.4980	7.6560	10.1720	8.6220	84.8000	61.9000						
7.0000	38.0000	5.7950	0.5400	7.6560	10.9590	9.4080	85.9000	64.8000						
7.6250	26.4000	6.8440	0.3280	8.5000	7.5190		77.5000	41.8000						
7.6250	29.7000	6.7500	0.3750	8.5000	8.5410		80.2000	48.9000						
7.6250	33.7000	6.6400	0.4300	8.5000	9.7200		82.6000	55.3000						
7.6250	39.0000	6.5000	0.5000	8.5000	11.1920		84.9000	61.3000						
7.6250	42.8000	6.3760	0.5620	8.5000	12.4700		86.4000	65.4000						
7.6250	45.3000	6.3100	0.5950	8.5000	13.1410		87.1000	67.3000						
7.6250	47.1000	6.2500	0.6250	8.5000	13.7450		87.7000	68.8000						
8.6250	32.0000	7.7960	0.3520	9.6250	9.1490		79.1000	42.4000						
8.6250	36.0000	7.7000	0.4000	9.6250	10.3360		81.5000	49.1000						
8.6250	40.0000	7.6000	0.4500	9.6250	11.5570		83.4000	54.6000						
8.6250	44.0000	7.5000	0.5000	9.6250	12.7630		85.0000	59.0000						
8.6250	49.0000	7.3860	0.5570	9.6250	14.1180		86.4000	63.1000						
9.6250	36.0000	8.7650	0.3520	10.6250	10.2540		79.2000	40.2000						
9.6250	40.0000	8.6790	0.3950	10.6250	11.4540		81.3000	46.5000						
9.6250	43.5000	8.5990	0.4350	10.6250	12.5590		83.0000	51.3000						
9.6250	47.0000	8.5250	0.4720	10.6250	13.5720		84.2000	55.1000						
9.6250	53.5000	8.3790	0.5450	10.6250	15.5470		86.2000	60.9000						
9.6250	58.4000	8.2790	0.5950	10.6250	16.8790		87.3000	64.1000						
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
